All-Season Passenger Car Touring tire.
Load Rating | 106 | 2094 |
Speed Rating | H | 130 |
Sidewall | BSW | |
Load Capacity | 2094 | pounds (lbs) |
Maximum Inflation | 51 | PSI |
Tread Depth | 9 | |
Approved Rim Width | 6.5-8.5 | |
Measuring Rim Width | 7.0 | |
Mounted Diameter | 30 | |
Mileage Warranty | 50,000 | |
UTQG | 500 A A | 500 A A |
Please contact us for availability or other tire recommendations.
Nexen
Terms of Access | Privacy Policy | Site Map | 1404 Gratiot, Saginaw, Michigan48602United States | Phone 989-792-4604
View Mobile Site | Copyright © 2024 All Auto and Truck Service | Developed by Tireweb Marketing